Myritoyl Hexapeptide-25 99% Olupese Newgreen Myritoyl Hexapeptide-25 99% Afikun
ọja Apejuwe
Myritoyl Hexapeptide-25 jẹ peptide ti o nfihan ti o jẹ ti idile Matriki ati pe o ṣe pataki si atunṣe ibajẹ awọ-ara ti o ni ibatan ọjọ-ori. Ajẹkù hexapeptide VGVAPG jẹ tun ni ọpọlọpọ bi awọn akoko mẹfa ni gbogbo eto molikula ti elastin, nitorinaa orukọ “ajeku orisun omi”. Palmitoyl hexapeptide-12 ni ipa ti chemotactic, eyiti o le ṣe igbelaruge ijira ati afikun ti awọn fibroblasts dermal ati iṣelọpọ ti awọn macromolecules matrix (gẹgẹbi elastin, collagen, bbl) lati pese atilẹyin fun awọ ara. O tun le fa awọn fibroblasts ati awọn monocytes si awọn ipo kan pato fun atunṣe ọgbẹ ati isọdọtun ara.
COA
Awọn nkan | Awọn pato | Awọn abajade |
Ifarahan | funfun lulú | funfun lulú |
Ayẹwo | 99% | Kọja |
Òórùn | Ko si | Ko si |
Iwuwo Alailowaya (g/ml) | ≥0.2 | 0.26 |
Isonu lori Gbigbe | ≤8.0% | 4.51% |
Aloku lori Iginisonu | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Apapọ molikula àdánù | <1000 | 890 |
Awọn irin Heavy(Pb) | ≤1PPM | Kọja |
As | ≤0.5PPM | Kọja |
Hg | ≤1PPM | Kọja |
Nọmba ti kokoro arun | ≤1000cfu/g | Kọja |
Colon Bacillus | ≤30MPN/100g | Kọja |
Iwukara & Mold | ≤50cfu/g | Kọja |
Awọn kokoro arun pathogenic | Odi | Odi |
Ipari | Ni ibamu pẹlu sipesifikesonu | |
Igbesi aye selifu | 2 ọdun nigbati o ti fipamọ daradara |
Išẹ
Myritoyl Hexapeptide-25 ni iru idinamọ ti awọn nkan isọda ti ara, ṣe idiwọ iṣẹ adaṣe laarin awọn neuromuscles, yago fun ihamọ iṣan ti o pọ ju, le ṣe idiwọ dida awọn laini itanran, le fa fifalẹ agbara ti ihamọ iṣan, sinmi awọn iṣan, dinku iṣẹlẹ ti awọn laini agbara. ati imukuro itanran ila; Ṣiṣe atunṣe to munadoko ti elasticity collagen le mu iṣẹ ṣiṣe ti elastin pọ si, sinmi awọn laini oju, awọn wrinkles didan ati ilọsiwaju isinmi. Le ṣee lo ni ohun ikunra bi ohun elo egboogi-wrinkle, ati pe ipa naa dara julọ.
Ohun elo
Atunṣe awọ ara fun egboogi-wrinkle ati egboogi-ti ogbo
Ti a lo ninu awọn ohun ikunra bi eroja egboogi-wrinkle pẹlu awọn abajade to dara julọ
Jẹmọ Products
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citrulline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citrulline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine / Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Ejò Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citrulline |