Newgreen Supply Notoginseng Saponins Powder 30% 80% Notoginsenosides
Tlhaloso ea Sehlahisoa
Notoginseng(Panax Notoginseng) ke moriana oa setso oa Machaena, o 'nileng oa sebelisoa ho tsoa Chaena ea khale ka lilemo tse ngata.
Notoginseng Extract e entsoe ka phofshoana e nkiloeng haholo ea meriana ea notoginseng. E na le notoginsenoside e phahameng ea potency, Ginsenoside Rb1, Ginsenoside Rg1, Ginsenoside Rd, Ginsenoside Re, le Ginsenoside Rb2, e leng metsoako e sebetsang ka ho fetisisa e amang bophelo bo botle ba hau le phepo e nepahetseng ea ts'ebetso ea pelo, phallo ea mali le ts'ebetso.
Setifikeiti sa Tlhahlobo
NMOHLAKANEHERBCO., LTD Eketsa: No.11 Tangyan south Road, Xi'an, China Mohala: 0086-13237979303Lengolo-tsoibila:bella@lfherb.com |
Lebitso la Sehlahisoa: | Notoginsenosides | Brand | Newgreen |
Nomoro ea sehlopha: | NG-24052101 | Letsatsi la Tlhahiso: | 2024-05-21 |
Bongata: | 3100kg | Letsatsi la pheletso: | 2026-05-20 |
LINTLHA | TS'ELISO | SEphetho TEKO | TEKO MOKHOA |
Saponinc | ≥30% | 30%,80% | UV |
'Mele & Lik'hemik'hale | |||
Ponahalo | Phofo e sootho ho isa ho e tšoeu | E lumellana | E bonoang |
Monko & Tatso | Sebopeho | E lumellana | Organolptic |
Boholo ba likaroloana | 95% e feta 80mesh | E lumellana | USP <786> |
Tahlehelo ka ho omisa | ≤5.0% | 3.21% | USP <731> |
Molora | ≤5.0% | 4.11% | USP <281> |
Tšepe e boima | |||
As | ≤2.0ppm | <2.0ppm | ICP-MS |
Pb | ≤2.0ppm | <2.0ppm | ICP-MS |
Cd | ≤1.0ppm | <1.0ppm | ICP-MS |
Hg | ≤0.1ppm | <0.1ppm | ICP-MS |
Teko ea likokoana-hloko | |||
Kakaretso ea palo ea lipoleiti | ≤1000cfu/g | E lumellana | AOAC |
Tomoso % Mouta | ≤100cfu/g | E lumellana | AOAC |
E.Coli | Nagative | Nagative | AOAC |
Salmonalla | Nagative | Nagative | AOAC |
Staphylococcus | Nagative | Nagative | AOAC |
Qetello | Lumellana le Specification | ||
Polokelo | E bolokiloe sebakeng se Phodileng le se omileng, Qoba Leseli le Matla le Mocheso | ||
Shelf bophelo | Lilemo tse 2 ha li bolokiloe hantle |
Mosebetsi
1.Ho ntlafatsa microcirculation le ho laola secretion ea ka hare.
2. Molemo bakeng sa kotsi e sithabetsang, postpartum Stasis, uterine ho tsoa mali, amenorrhea le Ba bang ba mafu a mang hemorrhagic.
3. Khothatso ea metabolism ea lisele tsa mali le ho leka-lekanya sele ea mali.
4. Ho atolosa methapo ea mali le ho theola khatello ea mali.
5. Sireletsa le ho phekola lisele tsa pelo.
6. Ho ntlafatsa bokhoni ba ho ithuta le ho hopola.
7. Matlafatsa tšebetso ea 'mele ea ho itšireletsa mafung, anti-tumor, anti-botsofali.
8. Anti-inflammatory.
Kopo
1.Morero oa Bongaka
2. Li-additives tsa Lijo Li-additives
3. Kereiti ea litlolo
Lihlahisoa tse Amanang
Fektheri ea Newgreen e boetse e fana ka li-amino acid ka tsela e latelang: