Seaweed polysaccharide 5% -50% Mugadziri Newgreen Seaweed polysaccharide Powder Supplement
Product Description
Seaweed polysaccharides inonyanya kubva mukelp, muswe wenondo (gwai perch), giant algae, vesicle leaf algae, fucus uye mamwe algae. Algal polysaccharide inonyanya kusanganisira algin, algin gum uye algin starch. Iyo algin, algin uye algin starch yakatorwa kubva ku laminaria japonica yaive chena uye yero yehupfu. Iyo yakacheneswa sodium alginate yaive chena filamentous zvinhu. Fucose chingamu ihupfu huchena hwemukaka. Ose ari maviri anonyungudika mumvura, asinganyungudika mu ethanol, acetone, chloroform uye mamwe organic solvents.
COA:
Product Zita: Seaweed polysaccharide | Kugadzira Date:2024.03.12 | ||
Batch Aihwa: NG20240312 | Main Ingredient:polysaccharide | ||
Batch Huwandu: 2500kg | Kupera Date:2026.03.11 | ||
Items | Zvinotsanangurwa | Results | |
Chitarisiko | Brown powder | Brown powder | |
Assay | 5% -50% | Pass | |
Kunhuwa | Hapana | Hapana | |
Loose Density(g/ml) | ≥0.2 | 0.26 | |
Kurasika paKuomesa | ≤8.0% | 4.51% | |
Residue paIgnition | ≤2.0% | 0.32% | |
PH | 5.0-7.5 | 6.3 | |
Avhareji ye molecular weight | <1000 | 890 | |
Masimbi anorema(Pb) | ≤1PPM | Pass | |
As | ≤0.5PPM | Pass | |
Hg | ≤1PPM | Pass | |
Mabhakitiriya Count | ≤1000cfu/g | Pass | |
Colon Bacillus | ≤30MPN/100g | Pass | |
Yeast & Mold | ≤50cfu/g | Pass | |
Utachiona hwePathogenic | Negative | Negative | |
Mhedziso | Ita zvinoenderana nezvinodiwa | ||
Sherufu hupenyu | 2 years pakachengetwa zvakanaka |
Basa:
1.Enhancing immunity
2.Ine basa re antioxidant
Application:
1.Inoshandiswa mumunda wezvokudya zvehutano;
2. Inoshandiswa mumunda wekuzora;
3. Inoshandiswa mumunda wemishonga.
Package & Delivery
Nyora meseji yako pano ugotitumira