Kupisa kutengesa yakakwira giredhi bhiza chestnut inobvisa poda inopa yakasikwa 20% aescins bhiza chestnut inobvisa
Product Description
Product Name | Kupisa kutengesa yakakwira giredhi bhiza chestnut inobvisa poda inopa yakasikwa 20% aescins bhiza chestnut inobvisa |
Giredhi | Food Grade |
Chitarisiko | hupfu hwakashava |
Source | Horse Chestnut Extract |
Keywords | Horse Chestnut Extract ; Horse Chestnut Extract powder; Escin Horse Chestnut Extract |
Certification | HALAL/HACCP/ISO22000/ISO9001/MSDS |
Storage | Chengetedza munzvimbo inotonhorera & yakaoma, chengeta kure nechiedza chakasimba uye kupisa. |
Sherufu Hupenyu | 24 Mwedzi |
Chitupa chekuongorora
NEWGREENHERBCO., LTD Wedzera: No.11 Tangyan south Road, Xi'an, China Nhare: 0086-13237979303Email:bella@lfherb.com |
Product Name | Horse Chestnut Seed Extract | Botanical Source | Mbeu |
Batch Nha. | XG-2024050501 | Manufacturing Date | 2024-05-05 |
Butch Quantity | 1500kg | Zuva rekupera | 2026-05-04 |
Item | Tsanangudzo | Mhedzisiro | Nzira |
Maker Compounds | Aescin ≥20% | 21.42% | UV (CP2010) |
Organoleptic | |||
Chitarisiko | Fine powder | Conforms | Visual |
Color | Reddish Brown | Conforms | Visual |
Hunhu Hwenyama | |||
Particle Size | NLT100%Kuburikidza ne80 mmmesh | Conforms | |
Kurasika paKuomesa | ≦5.0% | 4.85% | CP2010Appendix IX G |
Ash content | ≦5.0% | 3.82% | CP2010Appendix IX K |
Bulk Density | 40-60g/100ml | 50 g / 100ml | |
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | Atomic Absorption |
Pb | ≤2ppm | Conforms | Atomic Absorption |
As | ≤1ppm | Conforms | Atomic Absorption |
Hg | ≤2ppm | Conforms | Atomic Absorption |
≤10ppm | Conforms | Atomic Absorption | |
Microbiological Miedzo | |||
Total Plate Count | ≤1000cfu/g | Conforms | AOAC |
Yeast uye Mold | ≤100cfu/g | Conforms | AOAC |
E.Coli | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Staphylococcus | Negative | Negative | AOAC |
Zuva rekupera | 2 Makore Kana Akachengetwa zvakanaka | ||
otal Heavy Metals | ≤10ppm | ||
Kurongedza uye Kuchengeta | Mukati: bhegi repurasitiki rine dhizaini, kunze: Neutral cardboard barrel& Siya munzvimbo ine mumvuri uye inotonhorera yakaoma. |
Function
1. Anti-inflammatory effect: Inogona kuvharidzira huwandu hwezvinhu zvinopisa uye kuderedza kupindira kwehutachiona hwehutachiona.
2. Anti-seepage effect: kuderedza vascular permeability, inhibit water seepage, kuderedza ...
3. Kurudzira kubuda kweropa uye kudzoka kwe lymphatic: kunatsiridza kushushikana kwevenous, kukurumidza kuyerera kweropa, kukurudzira kudzoka kwe lymphatic, kunatsiridza kutenderera kweropa uye microcirculation.
4. Chengetedza madziro emudziyo weropa: Iine simba rekudzivirira pamudziyo weropa endothelial masero.
Application
1.The antioxidant effect: ine simba re antioxidant effect, inogona kubvisa mahara radicals, kuderedza oxidative kukuvara uye kudzivirira chimiro uye basa re cell membranes uye organelles, anti-kukwegura, anti-cancer effect naizvozvo.
2. Mishonga inorwisa-kupisa: inogona kudzivisa kugadzirwa kwe cytokines inoputika, kuderedza kupisa kwekuita, saka iyo inorwisa-kupisa uye analgesic effect.
3. Kuderedza ropa lipids: aescin inogona kudzivisa kuumbwa kwe lipids uye kuderedza chiyero cheropa lipids, nokudaro kudzivirira kuitika kwezvirwere zvemwoyo.
4. Chengetedza basa retsinga: inogona kukurudzira kukura kwemasero emagetsi uye kugadzirisa, kuwedzera basa rehutano hwehutano, kuitira kuchengetedza tsinga, kuvandudza chiito chakadai sekuyeuka.