Amazi yo mu nyanja polysaccharide 5% -50% Uwayikoze Icyatsi kibisi cyo mu nyanja polysaccharide Ifu yinyongera
Ibisobanuro ku bicuruzwa
Polysaccharide yo mu nyanja ahanini ituruka kuri kelp, umurizo wimpongo (intama yintama), algae nini, amababi ya vicle yamababi, fucus nizindi algae. Algal polysaccharide irimo ahanini algin, gum ya algin na algin krahisi. Algin, algin na algin ibinyamisogwe byakuwe muri laminariya japonica byari ifu yera n'umuhondo. Sodium ya alginate yatunganijwe yari ibintu byera byera. Fucose gum ni ifu yera y amata. Byombi birashobora gushonga mumazi, ntibishobora gushonga muri Ethanol, acetone, chloroform nibindi byangiza umubiri.
COA :
Ibicuruzwa Izina: Polysaccharide yo mu nyanja | Inganda Itariki:2024.03.12 | ||
Batch Oya: NG20240312 | Main Ibigize:polysaccharide | ||
Batch Umubare: 2500kg | Igihe kirangiye Itariki:2026.03.11 | ||
Ibintu | Ibisobanuro | Ibisubizo | |
Kugaragara | Bifu ya rown | Bifu ya rown | |
Suzuma | 5% -50% | Pass | |
Impumuro | Nta na kimwe | Nta na kimwe | |
Ubucucike Buke (g / ml) | ≥0.2 | 0.26 | |
Gutakaza Kuma | ≤8.0% | 4.51% | |
Ibisigisigi kuri Ignition | ≤2.0% | 0.32% | |
PH | 5.0-7.5 | 6.3 | |
Ugereranije uburemere bwa molekile | <1000 | 890 | |
Ibyuma biremereye (Pb) | ≤1PPM | Pass | |
As | ≤0.5PPM | Pass | |
Hg | ≤1PPM | Pass | |
Kubara Bagiteri | 0001000cfu / g | Pass | |
Colon Bakillus | ≤30MPN / 100g | Pass | |
Umusemburo & Mold | ≤50cfu / g | Pass | |
Indwara ya bagiteri | Ibibi | Ibibi | |
Umwanzuro | Ihuze n'ibisobanuro | ||
Ubuzima bwa Shelf | Imyaka 2 iyo ibitswe neza |
Imikorere:
1.Kongera ubudahangarwa
2.Ifite imikorere ya antioxydeant
Gusaba:
1.Bikoreshwa mubiribwa byubuzima;
2. Bikoreshwa muburyo bwo kwisiga;
3. Bikoreshwa mubijyanye na farumasi.
Gupakira & Gutanga
Andika ubutumwa bwawe hano hanyuma utwohereze