Seaweed polysaccharide 5% -50% Wopanga Newgreen Seaweed polysaccharide Powder Supplement
Mafotokozedwe Akatundu
Ma polysaccharides am'nyanja makamaka amachokera ku kelp, mchira wa nswala (nkhosa zankhosa), algae wamkulu, algae wamasamba a vesicle, fucus ndi ndere zina. Algal polysaccharide imaphatikizapo algin, algin chingamu ndi algin starch. Algin, algin ndi algin wowuma wotengedwa ku laminaria japonica anali ufa woyera ndi wachikasu. The oyeretsedwa sodium alginate anali woyera filamentous mankhwala. Fucose chingamu ndi ufa woyera wamkaka. Zonsezi zimasungunuka m'madzi, osasungunuka mu ethanol, acetone, chloroform ndi zosungunulira zina za organic.
COA:
Zogulitsa Dzina: Polysaccharide yam'madzi | Kupanga Tsiku:2024.03.12 | ||
Gulu Ayi: NG20240312 | Chachikulu Cholowa:polysaccharide | ||
Gulu Kuchuluka: 2500kg | Kutha ntchito Tsiku:2026.03.11 | ||
Zinthu | Zofotokozera | Zotsatira | |
Maonekedwe | Bufa wofiira | Bufa wofiira | |
Kuyesa | 5% -50% | Pitani | |
Kununkhira | Palibe | Palibe | |
Kuchulukirachulukira (g/ml) | ≥0.2 | 0.26 | |
Kutaya pa Kuyanika | ≤8.0% | 4.51% | |
Zotsalira pa Ignition | ≤2.0% | 0.32% | |
PH | 5.0-7.5 | 6.3 | |
Avereji ya kulemera kwa maselo | <1000 | 890 | |
Zitsulo Zolemera (Pb) | ≤1PPM | Pitani | |
As | ≤0.5PPM | Pitani | |
Hg | ≤1PPM | Pitani | |
Chiwerengero cha Bakiteriya | ≤1000cfu/g | Pitani | |
Colon Bacillus | ≤30MPN/100g | Pitani | |
Yisiti & Mold | ≤50cfu/g | Pitani | |
Mabakiteriya a Pathogenic | Zoipa | Zoipa | |
Mapeto | Gwirizanani ndi tsatanetsatane | ||
Alumali moyo | 2 years atasungidwa bwino |
Ntchito:
1.Kuwonjezera chitetezo chokwanira
2.Ili ndi ntchito ya antioxidant
Ntchito:
1.Kugwiritsidwa ntchito m'munda wa chakudya chaumoyo;
2. Ntchito m'munda zodzikongoletsera;
3. Amagwiritsidwa ntchito pazamankhwala.