Rhizoma Cimicifugae Tango Kaihanga Newgreen Rhizoma Cimicifugae Tango 10:1 20:1 30:1Paura Tāpiritanga
Whakaahuatanga Hua
Ko te tangohanga cohosh pango, e mohiotia ana ko te pakiaka rattlesnake, te tarutaru pakiaka nakahi pango, ko te Cimicifuga Romose L. Rhizome te tangohanga, te paura pango parauri, he antibacterial, antihypertensive, myocardial inhibition, puhoi te tere o te ngakau, nga paanga o te rongoa, nga tohu o te mate pukupuku, osteoporosis me etahi atu tohu. .
COA
Nga taonga | Whakatakotoranga | Hua |
Te ahua | Kowhai parauri paura pai | Kowhai parauri paura pai |
Te whakamatautau | 10:1 20:1 30:1 | Paahi |
Te kakara | Karekau | Karekau |
Kiato Wewete(g/ml) | ≥0.2 | 0.26 |
Ngaronga i te whakamaroke | ≤8.0% | 4.51% |
Te toenga i runga i te mura | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Te taumaha ngota toharite | <1000 | 890 |
Koura Taamaha(Pb) | ≤1PPM | Paahi |
As | ≤0.5PPM | Paahi |
Hg | ≤1PPM | Paahi |
Tatau huakita | ≤1000cfu/g | Paahi |
Colon Bacillus | ≤30MPN/100g | Paahi |
Te rewena me te pokepokea ai | ≤50cfu/g | Paahi |
Huakita Pathogenic | He kino | He kino |
Whakamutunga | Kia rite ki nga korero | |
Te ora papa | 2 tau ina penapena tika |
Mahi
1.Painga antibacterial
2.Te aukati i te HIV
3.Ati-inflammatory pānga
4.Panga i runga i te pūnaha io matua
5.Panga ki te uaua maeneene
6. Mo te punaha cardiovascular
Nga tono
1.Applied i roto i te mara kai.
2.Applied i roto i te mara kai hauora.
3.Applied i roto i te mara ho'oraa.
Mōkī & Tukunga
Tuhia to korero ki konei ka tukuna mai ki a matou