Nga Taonga Whakapaipai Kiri 99% Nonapeptide-1 Lyophilized Powder
Whakaahuatanga Hua
Ko te Nonapeptide-1 he whakauru peptide waihanga e whakamahia ana i roto i nga hua tiaki kiri. Kei te mohiotia ano ko albumin-9. Ko te Nonapeptide-1 he maha nga wa e whakamahia ana i roto i nga hua tiaki kiri ki te ma me te tae o te kiri na te mea e kiia ana ko nga taonga e aukati ana i te hanga melanin.
Kua rangahaua te Nonapeptide-1 mo ona hua whakaahuru, ka awhina ki te whakaheke i te hanga melanin me te whakapai ake i te kiri koretake me nga wahi pouri. Kei te whakaaro ano hoki hei awhina i te kiri kanapa, kia marama ake ai te ahua o te kiri, kia pai ake te ahua.
COA
NGA MEA | Paerewa | HUA |
Te ahua | Paura ma | Whakaritea |
Te kakara | Te ahuatanga | Whakaritea |
Te reka | Te ahuatanga | Whakaritea |
Te whakamatautau | ≥99% | 99.89% |
Nga Korewa Taamaha | ≤10ppm | Whakaritea |
As | ≤0.2ppm | <0.2 ppm |
Pb | ≤0.2ppm | <0.2 ppm |
Cd | ≤0.1ppm | <0.1 ppm |
Hg | ≤0.1ppm | <0.1 ppm |
Tatau Pereti Tapeke | ≤1,000 CFU/g | <150 CFU/g |
Te pokepokea me te rewena | ≤50 CFU/g | <10 CFU/g |
E. Coll | ≤10 MPN/g | <10 MPN/g |
Haramona | He kino | Kaore i kitea |
Staphylococcus Aureus | He kino | Kaore i kitea |
Whakamutunga | Kia rite ki te whakaritenga o te whakaritenga. | |
Rokiroki | Whakaorangia ki te waahi makariri, maroke me te waahi hau. | |
Te Ora Papa | E rua tau ki te hirihia, ka tiakina mai i te ra tika me te makuku. |
Mahi
Ko te Nonapeptide-1, e mohiotia ana ko albumin-9, e kiia ana ka whai hua enei e whai ake nei:
1. Whitening: Nonapeptide-1 Kua akohia mo tona painga ka taea te ma, ka awhina ki te whakaiti i te hanga o te melanin me te whakapai ake i te kiri kiri me nga waahi.
2. Whakamaramahia te kiri kiri: E whakaponohia ana ka awhina tenei whakauru ki te whakamarama i te kiri o te kiri, ka marama ake te ahua o te kiri me te pai ake.
Nga tono
Ko te Nonapeptide-1 he maha nga wa e whakamahia ana i roto i nga hua tiaki kiri ki te ma me te tae kiri. Kei roto pea i ona waahanga tono:
1. Hua Whitening: No te mea e whakaponohia ana he taonga mo te aukati i te hanganga melanin, ka taapirihia a Nonapeptide-1 ki nga hua maamaa hei whakaiti i te hanga o te melanin me te whakapai ake i te ahua o te kiri me nga waahi.
2. Ko nga hua o te ahiahi o te kiri: I runga i ona ahuatanga maamaa me te maama kiri, ka taea hoki te whakamahi i te Nonapeptide-1 i roto i nga hua o te ahiahi kiri hei awhina i te kanapa o te kiri me te ahua o te kiri kia kanapa me te pai ake.
Hua e Pa ana
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Koraha Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |