Onye nrụpụta Newgreen Emblic Extract Powder Mgbakwunye
Nkọwa ngwaahịa
Emblic leafflower mkpụrụ, yu GanZi osisi toro n'etiti 200 na 2300 mita ugwu woodland, ịhụ ihe na rizhao siri ike XiangYangChu, oké ọkọchị na ọzara, ike adaptability, ike ịbụ na osisi GuaGuo ọhụrụ isii ruo ọnwa asatọ. N'ihi uto nke pụrụ iche gburugburu ebe obibi. na-eme ka ọ bụrụ nchebe dị elu na nnukwu antioxidant, ọdịnaya vitamin bụ apụl, citrus, ugboro 100, ugboro 160 na-acha ọcha nke ọma. Eze mkpụrụ nke vitamin C.
Asambodo nyocha
NEWGREENHERBCO., LTD Tinye: No.11 Tangyan south Road, Xi'an, China Tel: 0086-13237979303Email:bella@lfherb.com |
Ngwaahịa Aha:Emblic (Fructus phyllanthi) wepụ | Mepụta Ụbọchị:2024.03.12 |
Ogbe Mba:NG20240312 | Isi Ngwa:30% polyphenols |
Ogbe Ọnụọgụ:2500kg | Mmebi Ụbọchị:2026.03.11 |
Ihe | Nkọwapụta | Nsonaazụ |
Ọdịdị | ntụ ntụ ntụ ntụ | ntụ ntụ ntụ ntụ |
Nyocha | 30% | Gafe |
Isi | Ọ dịghị | Ọ dịghị |
Njupụta dị larịị (g/ml) | ≥0.2 | 0.26 |
Ọnwụ na ihicha | ≤8.0% | 4.51% |
Ihe fọdụrụ na mgbanye | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Nkezi ịdị arọ molekụla | <1000 | 890 |
Ọla dị arọ (Pb) | ≤1PPM | Gafe |
As | ≤0.5PPM | Gafe |
Hg | ≤1PPM | Gafe |
Ọnụọgụ nje | ≤1000cfu/g | Gafe |
Colon Bacillus | ≤30MPN/100g | Gafe |
Yist & ebu | ≤50cfu/g | Gafe |
Ọrịa nje pathogenic | Ihe ọjọọ | Ihe ọjọọ |
Mmechi | Dakọtara na nkọwapụta | |
Ndụ nchekwa | Afọ 2 mgbe echekwara nke ọma |
Ngwa
1. Tremella polysaccharide capsule, mbadamba nkume, granule na ndị ọzọ dị iche iche nke ọgwụ
2. Nri
3. Ngwaahịa nlekọta ahụike
4. Nri na ihe ọṅụṅụ
5. Ihe ịchọ mma Raw Materialsa
Ngwungwu & Nbunye
Dee ozi gị ebe a ziga anyị ya