Bethanechol ntụ ntụ dị ọcha eke High Quality Bethanechol ntụ ntụ
Nkọwa ngwaahịa
Ọ naghị enwe mmetụta na ndị na-anabata N, karịsịa na tract gastrointestinal na eriri afo na-egbuke egbuke, ma ọ dịghị enwe mmetụta dị nta na usoro obi. Nkwụsi ike ya, enwere ike iwere ya n'ọnụ, n'ime ahụ adịghị mfe ịmegharị ya site na cholinesterase, ya mere mmetụta ahụ na-adịgide adịgide. A na-ejikarị ya eme ihe maka afọ ntachi, njide urinary na ihe ndị ọzọ na-akpata nrụrụ eriri afọ ma ọ bụ eriri afo mgbe a wachara ya ahụ.
COA
Ihe | Nkọwapụta | Nsonaazụ |
Ọdịdị | Ọcha ntụ ntụ | Na-akwado |
Nye iwu | Njirimara | Na-akwado |
Nyocha | ≥99.0% | 99.5% |
Detụrụ | Njirimara | Na-akwado |
Ọnwụ na ihicha | 4-7(%) | 4.12% |
Mkpokọta ntụ | 8% kacha | 4.85% |
Ọla dị arọ | ≤10 (ppm) | Na-akwado |
Arsenic (As) | 0.5ppm kacha | Na-akwado |
Ndu (Pb) | 1pm Max | Na-akwado |
Mercury (Hg) | 0.1pm Max | Na-akwado |
Ngụkọta ọnụ ọgụgụ efere | 10000cfu/g Max. | 100cfu/g |
Yist & ebu | 100cfu/g Max. | 20cfu/g |
Salmonella | Ihe ọjọọ | Na-akwado |
E.Coli. | Ihe ọjọọ | Na-akwado |
Staphylococcus | Ihe ọjọọ | Na-akwado |
Mmechi | Dakọtara na USP 41 | |
Nchekwa | Na-echekwa na ebe mechiri emechi nke ọma na-enwe obere okpomọkụ mgbe niile na enweghị ìhè anyanwụ kpọmkwem. | |
Ndụ nchekwa | Afọ 2 mgbe echekwara nke ọma |
Ọrụ
Ejiri ya na akụrụngwa akụrụngwa ọgwụ, ngwa ọgwụ na-arụ ọrụ.
Ngwa
Nkwụsi ike ya, enwere ike iwere ya n'ọnụ, n'ime ahụ adịghị mfe ịmegharị ya site na cholinesterase, ya mere mmetụta ahụ na-adịgide adịgide.
Ngwaahịa ndị emetụtara
Ngwungwu & Nbunye
Dee ozi gị ebe a ziga anyị ya