Tuam Tshoj Emblic Extract Chaw tsim tshuaj paus Newgreen Emblic Extract Powder Supplement
Product Description
Emblic leafflower txiv hmab txiv ntoo, yu GanZi tsob ntoo zus ntawm 200 thiab 2300 meters roob woodlands, saib ntau nyob rau hauv rizhao muaj zog XiangYangChu, drought thiab suab puam, muaj zog adaptability, muaj peev xwm nyob rau hauv tsob ntoo GuaGuo tshiab rau rau yim lub hlis.Vim txoj kev loj hlob ntawm qhov tshwj xeeb ib puag ncig. ua rau nws super siab tiv thaiv thiab super antioxidant, vitamin cov ntsiab lus yog kua, citrus, 100 npaug, 160 npaug nrog ua kom dawb huv. Tus huab tais ntawm cov txiv hmab txiv ntoo ntawm vitamin C.
Certificate of Analysis
NEWGREENHERBCO., LTD Ntxiv: No.11 Tangyan South Road, Xi'an, Suav teb Xov tooj: 0086-13237979303 ibEmail:ua bella@lfherb ua.com |
Khoom Lub npe:Emblic (Fructus phyllanthi) Extract | Kev tsim khoom Hnub tim:2024.03.12 Nws |
Batch Tsis yog:TIAB SA 20240312 | Main Cov khoom xyaw:30% Polyphenols |
Batch Ntim:2500 kg | Kev tas sij hawm Hnub tim:2026.03.11 Nws |
Cov khoom | Specifications | Cov txiaj ntsig |
Qhov tshwm sim | Xim av hmoov | Xim av hmoov |
Assay | 30% | Hla |
tsw | Tsis muaj | Tsis muaj |
Loose Density (g / ml) | ≥0.2 | 0.26 |
Poob rau ziab | ≤8.0% | 4.51% |
Residue ntawm Ignition | ≤ 2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Qhov nruab nrab molecular hnyav | <1000 | 890 ua |
Heavy Metals (Pb) | ≤1PPM | Hla |
As | ≤0.5PPM | Hla |
Hg | ≤1PPM | Hla |
Cov kab mob suav | ≤1000cfu / g | Hla |
Colon Bacillus | ≤30MPN / 100g | Hla |
Poov & Pwm | ≤ 50cfu / g | Hla |
Cov kab mob pathogenic | Tsis zoo | Tsis zoo |
Xaus | Ua raws li specification | |
Txee lub neej | 2 xyoos thaum khaws cia zoo |
Daim ntawv thov
1. Tremella polysaccharide capsule, ntsiav tshuaj, Granule thiab lwm yam tshuaj
2. Khoom noj khoom haus
3. Cov khoom siv kho mob
4. Khoom noj khoom haus thiab dej haus
5. Cosmetic Raw Materialsa