Bethanechol Powder Pure Natural High Quality Bethanechol Powder
Product Description
Nws tsis muaj qhov cuam tshuam rau N receptors, tshwj xeeb tshaj yog nyob rau hauv plab hnyuv thiab zais zis cov leeg nqaij, thiab tsis muaj kev cuam tshuam rau cov hlab plawv. Nws ruaj khov, tuaj yeem noj hauv qhov ncauj, hauv lub cev tsis yooj yim rau kev ua haujlwm ntawm cholinesterase, yog li cov nyhuv yuav kav ntev dua. Nws yog tsuas yog siv rau plab flatulence, tso zis tso quav thiab lwm yam ua rau plab hnyuv los yog zais zis tsis ua hauj lwm tom qab phais.
COA
Cov khoom | Specifications | Cov txiaj ntsig |
Qhov tshwm sim | Dawb hmoov | Ua raws |
Kev txiav txim | Yam ntxwv | Ua raws |
Assay | ≥99.0% | 99.5% |
Tau saj | Yam ntxwv | Ua raws |
Poob rau ziab | 4-7 (%) | 4.12% |
Total Tshauv | 8% Max | 4.85% |
Hnyav Hlau | ≤10 (ppm) | Ua raws |
Arsenic (As) | 0.5ppm Max | Ua raws |
Lead (Pb) | 1 ppm Max | Ua raws |
Mercury (Hg) | 0.1ppm Max | Ua raws |
Tag Nrho Phaj suav | 10000cfu/g Max. | 100 cfu/g |
Poov & Pwm | 100cfu/g Max. | ≥20cfu/g |
Salmonella | Tsis zoo | Ua raws |
E. Coli. | Tsis zoo | Ua raws |
Staphylococcus | Tsis zoo | Ua raws |
Xaus | Raws li USP 41 | |
Cia | Khaws rau hauv qhov chaw kaw kom zoo nrog qhov kub thiab txias tsis tu ncua thiab tsis muaj lub hnub ci ncaj qha. | |
Txee lub neej | 2 xyoos thaum khaws cia zoo |
Muaj nuj nqi
Siv nyob rau hauv Tshuaj Raw Material, Active Pharmaceutical Ingredients.
Daim ntawv thov
Nws ruaj khov, tuaj yeem noj hauv qhov ncauj, hauv lub cev tsis yooj yim rau kev ua haujlwm ntawm cholinesterase, yog li cov nyhuv yuav kav ntev dua.
Cov khoom muaj feem xyuam
Ntim & Xa
Sau koj cov lus ntawm no thiab xa tuaj rau peb