Laʻana Mea ʻai manuahi 98% Vitamin B15 CAS 11006-56-7 ʻAka Pangamic Ola
Hōʻike huahana
ʻO ka Vitamin B15, i kapa ʻia ʻo Pangamic acid, no nā huaora B, ka mea i hoʻohana nui ʻia e pale i ka momona momona a hoʻomaikaʻi i ka pae o ka oxygen metabolism o nā ʻiʻo. Hiki i ka Vitamin B15 ke kōkua i ka synthesize i ka protein, hoʻolōʻihi i ke ola cell, a hoʻemi i ka cholesterol i loko o ke koko, no laila he loea i ka hoʻohaʻahaʻa ʻana i ka cholesterol. Hiki i ka Vitamin B15 ke pale aku i ka pōʻino o nā mea haumia lehulehu i ke kino kanaka a hoʻopau koke i ka luhi.
COA
NA MEA | KANAWAI | HANA |
Ka nana aku | Pauda keʻokeʻo | Hoʻohālike |
ʻala | ʻano ʻano | Hoʻohālike |
ʻono | ʻano ʻano | Hoʻohālike |
Hoʻāʻo | ≥98% | 98.76% |
Metala Kaumaha | ≤10ppm | Hoʻohālike |
As | ≤0.2ppm | <0.2 ppm |
Pb | ≤0.2ppm | <0.2 ppm |
Cd | ≤0.1ppm | <0.1 ppm |
Hg | ≤0.1ppm | <0.1 ppm |
Helu Papa Nui | ≤1,000 CFU/g | <150 CFU/g |
Mold & Yeast | ≤50 CFU/g | <10 CFU/g |
E. Coll | ≤10 MPN/g | <10 MPN/g |
Salmonella | ʻinoʻino | ʻAʻole ʻike ʻia |
ʻO Staphylococcus Aureus | ʻinoʻino | ʻAʻole ʻike ʻia |
Ka hopena | E like me ka kikoʻī o ke koi. | |
Waihona | E kūʻai ma kahi anuanu, maloʻo a me ka makani. | |
Ola Pahu | ʻElua mau makahiki inā hoʻopaʻa ʻia a mālama ʻia mai ka mālamalama o ka lā a me ka makū. |
Nā hana
1) Hiki i ka Vitamin B15 ke hoʻolōʻihi i ke ola o nā pūnaewele.
2) Hiki i ka Vitamin B15 ke hōʻoluʻolu i ka ʻona.
3) Hiki i ka Vitamin B15 ke hoʻopau koke i ka luhi.
4) Hiki i ka Vitamin B15 ke hoʻohaʻahaʻa i ka cholesterol koko.
5) Hiki i ka Vitamin B15 ke pale aku i ke kino i ka pollutants.
6) Hiki i ka Vitamin B15 ke ho'ēmi i nā hōʻailona o ka stenosis a me ka hānō.
7) Hiki i ka Vitamin B15 ke pale i ka cirrhosis.
8) Hiki i ka Vitamin B15 ke pale i nā hangovers.
Palapala noi
1. Ma ke ʻano o ka lāʻau lapaʻau, hoʻohana nui ʻia ka huaora B15 e pale aku i ka momona momona, hoʻomaikaʻi i ka pae o ka oxygen metabolic rate o nā ʻiʻo, a i kekahi manawa hoʻohana ʻia no ka mālama ʻana i ka maʻi naʻau coronary a me ka waiʻona mau loa. Hiki iā ia ke hoʻoulu i ka pane immune, kōkua i ka synthesize protein, hoʻomaha i ka hoʻohui ʻana i ka waiʻona, hoʻopau koke i ka luhi, hoʻemi i ka cholesterol koko, hoʻomaha i ka stenosis coronary artery a me nā hōʻailona hānō, pale i ka cirrhosis o ke ake i kekahi mau hopena .
2. Ma ka ʻoihana meaʻai , hoʻohana ʻia ka pauda B15 i meaʻai e mālama i ka waiwai o ka meaʻai a hoʻomaikaʻi i ka ʻono o ka meaʻai. E like me kekahi o nā huaora B, he kuleana kona i ka mālama ʻana i ka hou o ka meaʻai a me ka hoʻonui ʻana i ke ola o ka papa.
Hiki ke lawe ʻia ma ke ʻano he kumulāʻau Vitamin B15 ma ke ʻano hoʻohui e hōʻoia i ka lawe ʻana i ka huaora B15, he mea nui ia no ka mālama ʻana i ke olakino maikaʻi. Hiki i ka nele o ka Vitamin B15 ke alakaʻi i nā pilikia olakino, e like me ka luhi, ka ʻili ʻili, nā maʻi neurological .
I ka hōʻuluʻulu ʻana, he nui ka hoʻohana ʻana o ka pauka B15 i nā ʻano like ʻole, ʻaʻole wale i ka lāʻau lapaʻau ke kuleana koʻikoʻi, akā i ka ʻoihana meaʻai a me nā mea hoʻohui i kahi kuleana koʻikoʻi.
Nā Huahana Pili
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
ʻO PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | ʻO Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | ʻO Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
ʻO Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Copper Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |