Mea Hoʻomaʻamaʻa Kūlohelohe 99% Donkey-Hide Gelatin Peptides Powder
Hōʻike huahana
ʻO nā peptides gelatin huna ʻia he protein derivative i loaʻa mai ka ʻili hoki a hoʻohana mau ʻia i nā lāʻau lapaʻau Kina a me nā huahana olakino. Manaʻo ʻia he mau pono like ʻole ia e like me ke kākoʻo no ka ʻili, ka hui a me ke olakino iwi. Manaʻo ʻia he waiwai nui nā peptides collagen ʻili o ka hoki i ka collagen a me nā protein ʻē aʻe i mea nui i ka mālama ʻana i ka elasticity o ka ʻili a me ke olakino hui.
COA
NA MEA | KANAWAI | HANA |
Ka nana aku | Pauda keʻokeʻo | Hoʻohālike |
ʻala | ʻano ʻano | Hoʻohālike |
ʻono | ʻano ʻano | Hoʻohālike |
Hoʻāʻo | ≥99% | 99.86% |
Metala Kaumaha | ≤10ppm | Hoʻohālike |
As | ≤0.2ppm | <0.2 ppm |
Pb | ≤0.2ppm | <0.2 ppm |
Cd | ≤0.1ppm | <0.1 ppm |
Hg | ≤0.1ppm | <0.1 ppm |
Helu Papa Nui | ≤1,000 CFU/g | <150 CFU/g |
Mold & Yeast | ≤50 CFU/g | <10 CFU/g |
E. Coll | ≤10 MPN/g | <10 MPN/g |
Salmonella | ʻinoʻino | ʻAʻole ʻike ʻia |
ʻO Staphylococcus Aureus | ʻinoʻino | ʻAʻole ʻike ʻia |
Ka hopena | E like me ka kikoʻī o ke koi. | |
Waihona | E kūʻai ma kahi anuanu, maloʻo a me ka makani. | |
Ola Pahu | ʻElua mau makahiki inā hoʻopaʻa ʻia a mālama ʻia mai ka mālamalama o ka lā a me ka makū. |
Hana
Manaʻo ʻia nā peptides collagen ʻili o ka hoki he mau pono like ʻole, ʻoiai ʻoi aku ka nui o ka noiʻi ʻepekema e hoʻomaopopo pono i kona pono. ʻO kekahi mau pōmaikaʻi hiki ke loaʻa:
1. Ola Ola: Manaʻo ʻia ʻo Donkey Skin Collagen Peptides e kōkua i ka mālama ʻana i ka elasticity o ka ʻili a me ka maʻamau o ka ʻili, hiki ke kōkua i ka hoʻolohi ʻana i ke kaʻina hana ʻelemakule.
2. Ola Hui: Ke hōʻike nei kekahi mau noiʻi e pono paha ka collagen i ke olakino hui, kōkua i ka hōʻemi ʻana i ka ʻeha a me ka hoʻomaikaʻi ʻana i ka neʻe ʻana.
3. Ola Ola: ʻO Collagen kekahi mea nui o ka ʻiʻo iwi, no laila hiki i nā peptides collagen ʻili hoki ke kōkua i ka mālama ʻana i ke olakino iwi a me ka nui o ka iwi.
4. Hoʻoikaika i ka hoʻōla ʻana i ka ʻeha: Ke manaʻo nei kekahi mau noiʻi e hiki i ka collagen ke kōkua i ka hoʻolaʻa ʻana i ka ʻeha a me ke kaʻina hana hoʻoponopono kino.
Palapala noi
ʻO nā hiʻohiʻona noiʻi o nā peptides collagen ʻili hoki e pili nui i ka nani a me nā huahana mālama ʻili, nā huahana olakino hui a me nā huahana olakino iwi. Hiki i kēia mau huahana ke komo i nā ʻili ʻili maka, nā huahana anti-aging, nā mea hoʻohui olakino hui a me nā mea kākoʻo kākoʻo iwi, a me nā mea ʻē aʻe. Hoʻohana ʻia nā peptides collagen ʻili hoki i kēia mau hiʻohiʻona e pili ana i ko lākou olakino olakino, olakino hui, a me nā pono olakino olakino.
Nā Huahana Pili
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citruline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citruline |
Pentapeptide-18 | Tripeptide-2 |
Oligopeptide-24 | Tripeptide-3 |
ʻO PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | ʻO Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide-4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide-4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide-14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | ʻO Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
ʻO Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide-1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine/Lysine Polypeptide |
Hexapeptide-10 | Acetyl Hexapeptide-37 |
Copper Tripeptide-1 | Tripeptide-29 |
Tripeptide-1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide-10 Citruline |