ʻO ka pauda Bethanechol Maʻemaʻe Natural High Quality Bethanechol Powder
Hōʻike huahana
ʻAʻohe hopena i nā mea loaʻa N, ʻoi loa ma ka ʻōpū o ka ʻōpū a me ka ʻiʻo maʻemaʻe o ka ʻōpū, a he liʻiliʻi ka hopena i ka ʻōnaehana cardiovascular. ʻO kona kūpaʻa, hiki ke lawe waha, i loko o ke kino ʻaʻole maʻalahi e hoʻopau ʻia e cholinesterase, no laila ʻoi aku ka lōʻihi o ka hopena. Hoʻohana nui ʻia ia no ka flatulence o ka ʻōpū, ka paʻa ʻana o ka urinary a me nā kumu ʻē aʻe o ka gastrointestinal a i ʻole ka maʻi maʻi ma hope o ke kaʻina.
COA
Nā mea | Nā kikoʻī | Nā hualoaʻa |
Ka nana aku | Pauda keʻokeʻo | Hoʻokō |
Kauoha | ʻano ʻano | Hoʻokō |
Hoʻāʻo | ≥99.0% | 99.5% |
ʻono | ʻano ʻano | Hoʻokō |
Nalo ma ka maloo | 4-7(%) | 4.12% |
Huina Lehu | 8% Max | 4.85% |
Metala Kaumaha | ≤10(ppm) | Hoʻokō |
Arsenic(As) | 0.5ppm Max | Hoʻokō |
Ke kēpau(Pb) | 1ppm Max | Hoʻokō |
Mercury(Hg) | 0.1ppm Max | Hoʻokō |
Helu Papa Nui | 10000cfu/g Max. | 100cfu/g |
Huna & Mold | 100cfu/g Max. | >20cfu/g |
Salmonella | ʻinoʻino | Hoʻokō |
E.Coli. | ʻinoʻino | Hoʻokō |
Staphylococcus | ʻinoʻino | Hoʻokō |
Ka hopena | Kūlike me ka USP 41 | |
Waihona | E kūʻai ma kahi paʻa maikaʻi me ka haʻahaʻa haʻahaʻa mau a me ka mālamalama ʻole o ka lā. | |
Ola ola | 2 makahiki ke mālama pono ʻia |
Hana
Hoʻohana ʻia i ka lāʻau lapaʻau Raw Material, Active Pharmaceutical Ingredients.
Palapala noi
ʻO kona kūpaʻa, hiki ke lawe waha, i loko o ke kino ʻaʻole maʻalahi e hoʻopau ʻia e cholinesterase, no laila ʻoi aku ka lōʻihi o ka hopena.
Nā huahana pili
Pūʻolo & Hoʻouna
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou